| Services | |
| Category Reports | |
| Live Results | |
| Live Scoreboard |
| PDF's | |
| Start Lists | Results |
| EVENT | START | RESULT |
| 101 Mixed 09 Yrs/Over 200m Breaststroke | Start | Heats |
| 102 Mixed 09 Yrs/Over 200m Backstroke | Start | Heats |
| 103 Mixed 09 Yrs/Over 200m Butterfly | Start | Heats |
| PDF's | |
| Start Lists | Results |
| EVENT | START | RESULT |
| 201 Female 09 Yrs/Over 100m Freestyle | Start | Heats |
| 202 Open/Male 09 /Over 200m Freestyle | Start | Heats |
| 203 Mixed 08 Yrs 25m Butterfly | Start | Heats |
| 204 Female 09 Yrs/Over 50m Butterfly | Start | Heats |
| 205 Open/Male 09 /Over 50m Breaststroke | Start | Heats |
| 206 Mixed 08 Yrs 25m Breaststroke | Start | Heats |
| 207 Female 09 Yrs/Over 100m Backstroke | Start | Heats |
| 208 Open/Male 09 Yrs/Over 200m IM | Start | Heats |
| 209 Female 09 Yrs/Over 200m Freestyle | Start | Heats |
| PDF's | |
| Start Lists | Results |
| EVENT | START | RESULT |
| 301 Open/Male 09 /Over 100m Freestyle | Start | Heats |
| 302 Female 09 Yrs/Over 200m IM | Start | Heats |
| 303 Open/Male 09 Yrs/Over 100m IM | Start | Heats |
| 304 Female 09 Yrs/Over 50m Breaststroke | Start | Heats |
| 305 Open/Male 09 Yrs/Over 50m Butterfly | Start | Heats |
| 306 Female 09 Yrs/Over 400m Freestyle | Start | Heats |
| 307 Open/Male 09 /Over 100m Backstroke | Start | Heats |
| 308 Female 09 Yrs/Over 100m IM | Start | Heats |
| 309 Open/Male 09 /Over 400m Freestyle | Start | Heats |
| PDF's | |
| Start Lists | Results |
| EVENT | START | RESULT |
| 401 Female 09 Yrs/Over 100m Butterfly | Start | Heats |
| 402 Open/Male 09 /Over 100m Butterfly | Start | Heats |
| 403 Female 09 Yrs/Over 50m Freestyle | Start | Heats |
| 406 Mixed 08 Yrs 25m Freestyle | Start | Heats |
| 407 Open/Male 09 Yrs/Over 50m Freestyle | Start | Heats |
| 408 Female 09 /Over 100m Breaststroke | Start | Heats |
| 409 Open/Male 09 /Over 100m Breaststrok | Start | Heats |
| 410 Mixed 08 Yrs 25m Backstroke | Start | Heats |
| 411 Female 09 Yrs/Over 50m Backstroke | Start | Heats |
| 412 Open/Male 09 /Over 50m Backstroke | Start | Heats |